Enclosed Double Table Sheet Laser Cutting Machine
Full Enclosure with Safety Protection & Dust Control
The MLSF Series combines the dual-table efficiency of the MLSD with a fully enclosed protective cover for maximum operator safety and environmental cleanliness. Integrated Hikvision video recording and Omron safety light curtains provide full visibility and protection.
Safety Protection
安全防护
Efficient Exchange
高效交换
Dust Control
除尘控制
Smart Monitoring
智能监控
Technical Specifications
Detailed specifications for all MLSF Series models. Scroll horizontally to view all models.
| Parameter | MLSF 3015 | MLSF 4015 | MLSF 4020 | MLSF 6015 | MLSF 6020 | MLSF 6322 | MLSF 6325 | MLSF 8325 | MLSF 13025 |
|---|---|---|---|---|---|---|---|---|---|
| Working Area (mm) | 3000×1500 | 4000×1500 | 4000×2000 | 6000×1500 | 6000×2000 | 6300×2200 | 6300×2500 | 8300×2500 | 13000×2500 |
| Overall Dimensions (mm) | — | Main Frame: 6300×2900×2190 / Tail Frame: 4380×2260×830 | Main Frame: 6300×3540×2190 / Tail Frame: 4380×2620×830 | Main Frame: 8280×2900×2190 / Tail Frame: 6370×2260×830 | Main Frame: 8280×3540×2190 / Tail Frame: 6370×2620×830 | Main Frame: 8850×3645×2320 / Tail Frame: 6660×2820×830 | Main Frame: 8850×3870×2430 / Tail Frame: 6660×3100×980 | Main Frame: 10850×3870×2430 / Tail Frame: 8660×3100×980 | Main Frame: 15850×3870×2430 / Tail Frame: 13660×3100×980 |
| Max. Acceleration | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G | 1.2G | 1.2G | 1.2G |
| Max. Linkage Speed (m/min) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| X Axis Travel (mm) | — | 1520 | 2020 | 1520 | 2020 | 2220 | 2520 | 2520 | 2520 |
| Y Axis Travel (mm) | — | 4050 | 4050 | 6050 | 6050 | 6350 | 6350 | 8350 | 13050 |
| Z Axis Travel (mm) | — | 140/300 | 140/300 | 140/300 | 140/300 | 140/300 | 150/350 | 150/350 | 150/350 |
| X,Y Positioning Accuracy (mm/m) | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
| X,Y Repositioning Accuracy (mm/m) | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
* Specifications are subject to change without notice. Contact us for the most up-to-date information.
Related Products
Explore more Sheet Laser Cutting solutions from Metec.

Open Single Table Sheet Laser Cutting Machine
Cost-Effective Open Design for Flexible Sheet Metal Cutting
View Details
Open Double Table Sheet Laser Cutting Machine
Dual Exchange Tables for Uninterrupted Cutting Workflow
View Details
Ground Rail Laser Cutting Machine
Extra-Large Format Cutting with Ground Rail Stability
View DetailsReady to Get Started with MLSF Series?
Contact our team for a customized quote, technical consultation, or to schedule a factory visit.
