Updated August 2026
How should a buyer choose a Sheet Laser Cutting configuration?
Choose a sheet-metal laser series by workpiece type, maximum sheet or profile envelope, material and thickness, loading workflow, enclosure requirement, and target throughput. MLS is the open single-table line; MLSD adds exchange tables; MLSF adds a full enclosure; MLG covers extra-large plates; MLP covers structural profiles.
| Series | Equipment | Best-fit condition | Published range anchor |
|---|---|---|---|
| MLS Series | Open Single Table Sheet Laser Cutting Machine | Cost-Effective Open Design for Flexible Sheet Metal Cutting | Working Area (mm): 3000×1500 to 13000×2500 |
| MLSD Series | Open Double Table Sheet Laser Cutting Machine | Dual Exchange Tables for Uninterrupted Cutting Workflow | Working Area (mm): 3000×1500 to 13000×2500 |
| MLSF Series | Enclosed Double Table Sheet Laser Cutting Machine | Full Enclosure with Safety Protection & Dust Control | Working Area (mm): 3000×1500 to 13000×2500 |
| MLG Series | Ground Rail Laser Cutting Machine | Extra-Large Format Cutting with Ground Rail Stability | Working Area (mm): 18000×3500 to 36000×5000 |
| MLP Series | Profile Steel Laser Cutting Machine | Specialized for H-Beam, Angle & Channel Steel Cutting | Working Area (mm): Profile Steel Cutting (W×H): 1800×800 / Sheet Vertical Cutting (L×W): 26000×3600 / Sheet Bevel Cutting (L×W): 25000×3100 |
Published values describe named catalogue configurations, not a blanket guarantee for every material or part. Confirm the selected model with a written quotation and representative sample-part test.
Reviewed by the Metec Engineering Team.





