Servo Electro-Hydraulic CNC Press Brake
Servo Drive with Dual Servo Option for Maximum Precision
The MPS Series offers energy-saving servo drive with high precision CNC control. The MPSS variant features independent dual servo systems for enhanced efficiency and synchronization, with quiet operation and reduced oil usage. Available from 80T to 320T with bending lengths up to 6100mm.
Energy Saving
节能高效
High Precision
高精度弁曲
Dual Servo Option
双伺服选项
Quiet Operation
静音操作
Technical Specifications
Detailed specifications for all MPS/MPSS Series models. Scroll horizontally to view all models.
| Parameter | MPS 110T2500 | MPS 110T3200 | MPS 110T4100 | MPS 130T3200 | MPS 130T4100 | MPS 170T3200 | MPS 170T4100 | MPS 220T3200 | MPS 220T4100 | MPS 220T5100 | MPS 220T6100 | MPS 250T3200 | MPS 250T4100 | MPS 250T5100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bending Capacity (kN) | 1100 | 1100 | 1100 | 1300 | 1300 | 1700 | 1700 | 2200 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 |
| Bending Length (mm) | 2500 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 | 5100 | 6100 | 3200 | 4100 | 5100 |
| Distance Between Columns (mm) | 2000 | 2700 | 3600 | 2700 | 3600 | 2700 | 3600 | 2700 | 3600 | 4200 | 5200 | 2700 | 3600 | 4200 |
| Open Height (mm) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Throat Depth (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Ram Stroke (mm) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Main Motor Power (kW) | 9 | 9 | 9 | 9 | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 22 | 22 | 22 |
| Hydraulic Tank Capacity (L) | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 600 | 600 | 600 |
| Overall Dimensions L×W×H (mm) | 3400×1740×2625 | 4100×1740×2625 | 5000×1740×2675 | 4100×1740×2645 | 5000×1740×2695 | 4120×1740×2675 | 5020×1740×2725 | 4140×1870×2885 | 5040×1870×2885 | 5640×1920×3125 | 6640×1920×3100 | 4160×1940×3060 | 5060×1940×2975 | 5660×1940×3175 |
| X-Axis Stroke (mm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| R-Axis Stroke (mm) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| X-Axis Speed (mm/s) | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
| R-Axis Speed (mm/s) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Max Fast Approach Speed (mm/s) | 200 | 200 | 200 | 200 | 200 | 180 | 180 | 140 | 140 | 140 | 140 | 150 | 150 | 150 |
| Max Working Speed (mm/s) | 1–15 | 1–15 | 1–15 | 1–15 | 1–15 | 1–15 | 1–15 | 1–12 | 1–12 | 1–12 | 1–12 | 1–12 | 1–12 | 1–12 |
| Max Return Speed (mm/s) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 150 | 150 | 150 | 150 | 140 | 140 | 140 |
* Specifications are subject to change without notice. Contact us for the most up-to-date information.
Related Products
Explore more Press Brake solutions from Metec.

Heavy-Duty Servo Electro-Hydraulic CNC Press Brake
Engineered for Thick Plate Bending up to 2400T
View Details
Gantry Frame Servo Electro-Hydraulic CNC Press Brake
Open Gantry Structure for Extra-Long Parts
View Details
Electric Servo CNC Press Brake
All-Electric Drive with Zero Hydraulic Oil
View DetailsReady to Get Started with MPS/MPSS Series?
Contact our team for a customized quote, technical consultation, or to schedule a factory visit.
